Apple Ltd Products

Site search:   
Products/Category/Photo_857.jpg 14" and Longer

All dimensions are interior dimensions. Our boxes ship flat in bundle quantities. The minimum order is only 1 bundle per size. To reduce freight costs we combine bundles when ever possible. All boxes are ECT32/200# kraft single wall corrugated unless specified otherwise. DISCOUNTS MAY BE AVAILABLE FOR LARGE VOLUME CUSTOMERS PLEASE CONTACT US.

14" and Longer
MODEL
NO.
DIM.
L X W X H
Price Per Box BNDL./
QTY.
LBS./
BNDL.
ADD TO
CART
Special Any Quantity
1511 15.125 X 11.25 X 10.75, 275# SW $1.41 25 38.5  
1514 15.5 X 14.25 X 9, 275# SW $1.67 25 37.3  
1508 15.625 X 8.625 X 12, 275# SW $1.09 25 54.0  
36T 16 X 12 X 8, ECT 44 $0.91 25 38.5  
38T 16 X 12 X 10, ECT 44 $0.80 25 41.8  
44-46 16 X 12 X 12, ECT 44 $1.14 25 44.8  
40T 16 X 13.5 X 9.5, ECT 44 $1.01 20 37.4  
16.5-6T 16.5 X 16.5 X 6, ECT 44 $1.15 25 46.0  
917 17.125 X 9.625 X 5.625, 275# SW $1.08 25 46.0  
917N 17.125 X 9.625 X 7, 275# SW $1.22 25 32.0  
1711-9 17.125 X 11.125 X 9.25, 275# SW, Dbl. Ream $1.40 25 37.0  
1711 17.125 X 11.75 X 10, 275# SW $1.08 25 61.0  
1712 17.125 X 12.25 X 10, 275# SW $1.37 25 63.3  
1705 17.25 X 5.25 X 6.5, 275# SW $0.90 25 36.0  
17-4T 17.25 X 11.25 X 4, ECT 44 $0.77 25 31.0  
17-6T 17.25 X 11.25 X 6, ECT 44 $0.92 25 36.0  
17-7T 17.25 X 11.25 X 7, ECT 44 $0.90 25 41.0  
17-8T 17.25 X 11.25 X 8, ECT 44 $1.01 25 43.5  
1750 17.25 X 11.25 X 11.75, 275# SW $1.37 25 51.8  
44-54 17.25 X 17.25 X 6.75, ECT 44 $1.27 25 49.8  
42T 18 X 13.5 X 9.5, ECT 44 $1.04 20 41.0  
44T 18 X 13.5 X 11.5, ECT 44 $1.12 20 44.0  
46T 18 X 13.5 X 13.5, ECT 44 $1.31 20 47.0  
48T 18 X 15.5 X 13.5, ECT 44 $1.30 20 52.0  
456-PL 18.125 X 9 X 13.125, ECT 44 $0.95 25 51.0  
1808 18.25 X 11.25 X 10.25, 275# SW $1.20 25 38.3  
18-4T 18.25 X 12.25 X 4.25, ECT 44 $0.71 25 33.5  
18-5T 18.25 X 12.25 X 5, ECT 44 $0.75 25 37.3  
18-6T 18.25 X 12.25 X 6, ECT 44 $1.00 25 39.8  
18-6TP 18.25 X 12.25 X 6, ECT 44 $1.08 25 39.8  
18-7T 18.25 X 12.25 X 7, ECT 44 $1.03 25 43.3  
18-8T 18.25 X 12.25 X 8, ECT 44 $0.93 25 44.8  
18-10T 18.25 X 12.25 X 10, ECT 44 $1.05 25 48.0  
919 19.125 X 8.625 X 9.5, 275# SW $1.27 25 37.0  
44-72A 20 X 13 X 4, ECT 44 $1.31 25 43.5  
50T 20 X 15.5 X 13.5, ECT 44 $1.49 20 45.0  
52T 20 X 15.5 X 15.5, ECT 44 $1.72 10 31.0  
54T 20 X 17.5 X 15.5, ECT 44 $1.69 10 33.0  
JAG6893 21 X 21 X 11.375, 275# SW, Xtr Score $2.92 5 25.0  
821 21.125 X 8.625 X 8.5, 275# SW $1.06 25 46.0  
56T 22 X 17.5 X 15.5, ECT 44 $1.83 15 52.8  
2211 22.125 X 11.125 X 5, 275# SW $1.06 25 40.5  
58T 24 X 17.5 X 15.5, ECT 44 $1.93 20 37.0  
60T 24 X 17.5 X 17.5, ECT 44 $1.98 10 43.0  
62T 24 X 19.5 X 17.5, ECT 44 $2.22 15 64.8  
824 24.125 X 8.625 X 7, 275# SW $1.28 25 83.5  
JAG6850 24.5 X 8.25 X 61.875, ECT 44 SW, Xtr Scores $6.35 5 45.0  
SAUSAGE 26 X 19.5 X 10.5, ECT 44 $2.67 25 57.0  
64T 26 X 19.5 X 17.5, ECT 44 $2.30 10 45.0  
65T 26 X 20 X 30, ECT 44 $3.61 15 53.7  
2611 26.125 X 11.125 X 5, 275# SW $1.08 25 44.8  
826 26.25 X 8.625 X 7, ECT 44 $1.20 25 34.5  
68T 28 X 19.5 X 19.5, ECT 44 $2.45 10 47.0  
JAG6835 37.25 X 13.5 X 16, ECT 44 SW $4.10 5 25.0  
48x24x24T 48 X 24 X 24, ECT 44 $6.78 10 64.0  
JAG6881 48.75 X 17 X 19.625, ECT 44 SW $6.85 5 45.0  
JAG6720 68.25 X 16.5 X 29.625, ECT55 SW $9.10 5 60.0  
 

Welcome: Guest

Subtotal = $0.00

» view cart    » checkout    » login