Apple Ltd Products

Site search:   
Products/Category/Photo_854.jpg 18" - 23" in Length

All dimensions are interior dimensions. Our boxes ship flat in bundle quantities. The minimum order is only 1 bundle per size. To reduce freight costs we combine bundles when ever possible. All boxes are ECT32/200# kraft single wall corrugated unless specified otherwise. DISCOUNTS MAY BE AVAILABLE FOR LARGE VOLUME CUSTOMERS PLEASE CONTACT US.

18" - 23" in Length
MODEL
NO.
DIM.
L X W X H
Price Per Box BNDL./
QTY.
LBS./
BNDL.
ADD TO
CART
Special Any Quantity
32-615 18 X 6 X 6 $0.52 25 15.3  
32-621 18 X 7 X 7 $0.69 25 20.0  
32-625 18 X 8 X 5 $0.74 25 17.8  
32-626 18 X 8 X 6 $0.73 25 18.8  
32-628A 18 X 8.5 X 8 $0.59 25 22.3  
32-629 18 X 9 X 2 $0.63 25 15.5  
32-631 18 X 9 X 4 $1.40 25 18.0  
32-640 18 X 10 X 6 $0.88 25 21.8  
#42F 18 X 13.5 X 9.5 $0.81 25 34.5  
42T 18 X 13.5 X 9.5, ECT 44 $1.04 20 41.0  
44T 18 X 13.5 X 11.5, ECT 44 $1.12 20 44.0  
#44F 18 X 13.5 X 11.5 $0.88 25 37.0  
#46F 18 X 13.5 X 13.5 $0.95 25 40.8  
46T 18 X 13.5 X 13.5, ECT 44 $1.31 20 47.0  
32-649-180 18 X 14 X 6 $0.85 25 34.5  
#42 18 X 14 X 10 $0.92 25 35.8  
#44 18 X 14 X 12 $1.03 25 38.3  
44DW 18 X 14 X 12, ECT 48 DW $1.87 10 38.0  
#46 18 X 14 X 14 $1.10 25 42.0  
46DW 18 X 14 X 14, ECT48 DW $2.48 10 33.0  
48T 18 X 15.5 X 13.5, ECT 44 $1.30 20 52.0  
#48F 18 X 15.5 X 13.5 $1.09 25 44.5  
32-658 18 X 16 X 8 $1.25 25 38.8  
32-659 18 X 16 X 10 $0.95 25 42.5  
#48 18 X 16 X 14 $1.12 25 47.5  
32-663 18 X 18 X 4 $1.19 25 37.5  
32-664 18 X 18 X 6 $1.22 25 41.3  
32-665 18 X 18 X 7 $1.34 25 49.5  
32-667 18 X 18 X 10 $1.50 25 47.0  
32-668 18 X 18 X 12 $1.64 20 41.0  
32-668A 18 X 18 X 13.25 $1.51 25 52.5  
32-669 18 X 18 X 14 $1.84 25 53.5  
18C 18 X 18 X 18 $1.44 25 59.5  
18CDW 18 X 18 X 18, ECT48 DW $2.48 10 36.0  
DISHPAK 18 X 18 X 28, ECT48 DW $2.76 10 42.5  
456-PL 18.125 X 9 X 13.125, ECT 44 $0.95 25 51.0  
1814 18.125 X 14.125 X 9 $1.24 25 42.0  
32-666 18.125 X 18.125 X 8.125 $1.03 25 47.0  
19849 18.25 X 11.25 X 5 $1.21 25 33.3  
117 18.25 X 11.25 X 7.25 $0.75 25 36.5  
1808 18.25 X 11.25 X 10.25, 275# SW $1.20 25 38.3  
18-4T 18.25 X 12.25 X 4.25, ECT 44 $0.71 25 33.5  
18-4 18.25 X 12.25 X 4 $0.56 25 24.5  
18-5 18.25 X 12.25 X 5 $0.62 25 25.5  
18-5T 18.25 X 12.25 X 5, ECT 44 $0.75 25 37.3  
18-6T 18.25 X 12.25 X 6, ECT 44 $1.00 25 39.8  
18-6 18.25 X 12.25 X 6 $0.75 25 26.8  
18-6TP 18.25 X 12.25 X 6, ECT 44 $1.08 25 39.8  
18-7T 18.25 X 12.25 X 7, ECT 44 $1.03 25 43.3  
807 18.25 X 12.25 X 7, Scored 6" from Bottom, ECT 44 $0.75 25 43.3  
18-8T 18.25 X 12.25 X 8, ECT 44 $0.93 25 44.8  
18-8 18.25 X 12.25 X 8 $0.73 25 28.0  
18-10 18.25 X 12.25 X 10 $0.82 25 32.5  
18-10T 18.25 X 12.25 X 10, ECT 44 $1.05 25 48.0  
18-12 18.25 X 12.25 X 12 $0.86 25 34.8  
145 18.25 X 14.25 X 5.25 $0.84 25 35.8  
18-3W 18.5 X 12.5 X 3.5, White $0.90 25 26.5  
32-682 18.5 X 12.5 X 4.5 $0.76 25 26.0  
32-692 19 X 13 X 4 $0.93 25 26.8  
32-693 19 X 13 X 9 $1.00 25 40.3  
32-704A 19 X 19 X 11 $1.93 25 54.5  
919 19.125 X 8.625 X 9.5, 275# SW $1.27 25 37.0  
32-699 19.5 X 10.5 X 13 $1.20 25 34.0  
32-710 20 X 8 X 4 $0.93 25 17.3  
32-714 20 X 10 X 3 $0.62 25 20.5  
32-715 20 X 10 X 4 $0.57 25 21.8  
32-716 20 X 10 X 6 $0.82 25 24.3  
32-717 20 X 10 X 8 $0.81 25 26.8  
32-718 20 X 10 X 10 $0.75 25 29.5  
32-724 20 X 12 X 8 $0.91 25 30.8  
32-725 20 X 12 X 10 $0.95 25 33.8  
32-726 20 X 12 X 12 $0.97 25 36.8  
44-72A 20 X 13 X 4, ECT 44 $1.31 25 43.5  
41T 20 X 13 X 8, ECT 61 DW $1.37 10 35.5  
32-730 20 X 14 X 3 $1.01 25 28.3  
32-732 20 X 14 X 6 $0.85 25 32.8  
32-733 20 X 14 X 8 $1.08 25 35.8  
32-737 20 X 14.75 X 22 $2.42 10 24.9  
#50F 20 X 15.5 X 13.5 $1.14 25 48.3  
50T 20 X 15.5 X 13.5, ECT 44 $1.49 20 45.0  
52T 20 X 15.5 X 15.5, ECT 44 $1.72 10 31.0  
#52F 20 X 15.5 X 15.5 $1.23 15 31.7  
32-740 20 X 16 X 6 $1.37 25 38.0  
32-741 20 X 16 X 8 $1.16 25 40.8  
32-743 20 X 16 X 10 $1.53 25 44.0  
50DW 20 X 16 X 14, ECT48 DW $2.76 10 44.0  
32-749 20 X 17 X 17 $1.75 10 24.5  
#54F 20 X 17.5 X 15.5 $1.38 10 24.0  
54T 20 X 17.5 X 15.5, ECT 44 $1.69 10 33.0  
32-755 20 X 18 X 10 $1.30 25 49.5  
32-756 20 X 18 X 12 $1.56 25 53.0  
32-761 20 X 20 X 4 $1.63 10 19.2  
32-762 20 X 20 X 6 $1.72 10 20.6  
32-763 20 X 20 X 8 $1.33 25 51.8  
32-764 20 X 20 X 10 $1.69 10 23.3  
32-765 20 X 20 X 12 $1.50 20 47.2  
20C 20 X 20 X 20 $1.85 15 44.7  
32-731-125 20.25 X 14 X 4 $0.75 25 30.8  
10lb Master 20.25 X 16.875 X 11.75 $1.05 25 47.0  
32-785 21 X 14 X 25 $1.53 25 62.5  
JAG6893 21 X 21 X 11.375, 275# SW, Xtr Score $2.92 5 25.0  
821 21.125 X 8.625 X 8.5, 275# SW $1.06 25 46.0  
32-803 22 X 8 X 8 $1.05 25 24.0  
32-810 22 X 12 X 5 $0.97 25 28.5  
32-811 22 X 12 X 6 $1.01 25 30.0  
32-812 22 X 12 X 8 $1.10 25 33.0  
32-814 22 X 12 X 12 $1.42 25 38.5  
32-819 22 X 14 X 8 $1.09 25 37.8  
32-820 22 X 14 X 10 $1.50 25 41.0  
32-826 22 X 16 X 4 $1.06 25 41.5  
32-828 22 X 16 X 8 $1.28 25 44.5  
#56F 22 X 17.5 X 15.5 $1.41 20 35.0  
56T 22 X 17.5 X 15.5, ECT 44 $1.83 15 52.8  
32-837 22 X 18 X 8 $1.49 15 29.9  
32-838 22 X 18 X 10 $1.25 25 52.0  
32-843A 22 X 22 X 6 $1.68 10 28.0  
2211 22.125 X 11.125 X 5, 275# SW $1.06 25 40.5  
32-849B 22.5 X 8.5 X 8 $0.92 25 27.3  
32-851 22.5 X 12 X 30.25 $2.54 25 70.5  
xLSingle 22.5 X 12.5 X 3.5 $0.64 25 23.3  
32-857 22.5 X 17.5 X 10.625 $1.83 25 52.3  
70LBDW 23 X 15.375 X 10, ECT 61 DW $2.41 15 1.0  
32-723 20 X 12 X 6 $1.17 25 28.0  
20CDW 20 X 20 X 20, ECT48 DW $3.11 10 44.7  
 

Welcome: Guest

Subtotal = $0.00

» view cart    » checkout    » login